Steve Flanges, a well-respected manufacturer and supplier located in Canberra, Australia, is renowned for providing top-notch **DIN 2573 PN6 Slip On Flanges** that excel in performance, durability, and resistance to corrosion. These flanges are crafted from high-quality materials and cutting-edge technology, ensuring they meet international DIN standards. Steve Flanges offers a variety of DIN 2573 PN6 Slip On Flanges in different materials, sizes, and pressure ratings to cater to diverse industrial needs. With a strong focus on precision manufacturing, quality control, and customer satisfaction, the company has built a solid reputation both in Australia and around the world.
**DIN 2573 PN6 Slip On Flanges** are constructed from premium stainless steel, carbon steel, or alloy steel, providing outstanding mechanical strength and corrosion resistance. They feature a tensile strength that ranges from 400 to 700 MPa and are designed for a nominal pressure rating of PN6 (6 bar). The slip-on design makes installation a breeze and allows for precise alignment, while welding guarantees a secure, leak-proof connection. These flanges are known for their toughness, ductility, and resistance to oxidation, making them perfect for low-pressure piping systems and moderate temperature applications.
Steve Flanges, a leading supplier in Canberra, Australia, offers an extensive selection of DIN 2573 PN6 Slip On Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Size Chart | 1/2″ (15 NB) To 48″ (1200NB) |
| Coating Flanges Faces | Zinc Plated, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized, Anti-rust Paint |
| Design For Size | DIN, EN, ASA, PN, JIS, BS, ANSI, ASME |
| Pressure Rating Table | Class 150 LBS, Class 300 LBS, Class 600 LBS, Class 900 LBS, Class 1500 LBS, Class 2500 LBS |
| Supporting Flanges Material | Flanges Bolts, Gasket, Ring Joint |
| Connect Type Type | FF, RTJ, SMF, LMF, RF, LJF |
| Production Process | Forged, Heat Treated and Machined |
| Standard | ASME B16.38 Flange, DIN Flange, ISO Flange, JIS Flange, PN Flange, MSS SP44 Flange, EN-1092 Flange, BS10 Flange, ASME B16.47 (Series A, Series B) Flange, UNI Flange, ASME B16.5 Flange, AWWA Flange, DIN Flange, GOST Flange |
| Machining Equipment | Bending machine, Sand-blasting machine, Press machine, Pushing Machine, Electric bevelling machine etc |
| Germany standard flange DIN 2573 for soldering or welding Nominal Pressure 6 | |||||||||||
| Pipe | Flange | Screws | Weight (7,85 Kg/dm3) | ||||||||
| Rated Diameter | d1 | d5 | D | b | c | k | Holes | Thread | d2 | Kg | |
| ISO Series 1 | DIN Series 2 | ||||||||||
| 15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M 10 | 11 | 0,41 |
| 21,3 | – | 22 | |||||||||
| 20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M 10 | 11 | 0,60 |
| 26,9 | – | 27,6 | |||||||||
| 25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M 10 | 11 | 0,74 |
| 33,7 | – | 34,4 | |||||||||
| 32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M 12 | 14 | 1,19 |
| 42,4 | – | 43,1 | |||||||||
| 40 | – | 44,5 | 45,5 | 130 | 16 | 5 | 100 | 4 | M 12 | 14 | 1,39 |
| 48,3 | – | 49 | |||||||||
| 50 | – | 57 | 58,1 | 140 | 16 | 6 | 110 | 4 | M 12 | 14 | 1,53 |
| 60,3 | – | 61,1 | |||||||||
| 65 | 76,1 | – | 77,1 | 160 | 16 | 6 | 130 | 4 | M 12 | 14 | 1,89 |
| 80 | 88,9 | – | 90,3 | 190 | 18 | 7 | 150 | 4 | M 16 | 18 | 2,98 |
| 100 | – | 108 | 109,6 | 210 | 18 | 7 | 170 | 4 | M 16 | 18 | 3,46 |
| 114,3 | – | 115,9 | |||||||||
| 125 | – | 133 | 134,8 | 240 | 20 | 7 | 200 | 8 | M 16 | 18 | 4,60 |
| 139,7 | – | 141,6 | |||||||||
| 150 | – | 159 | 161,1 | 265 | 20 | 7 | 225 | 8 | M 16 | 18 | 5,22 |
| 168,3 | – | 170,5 | |||||||||
| 200 | 219,1 | – | 221,8 | 320 | 22 | 7 | 280 | 8 | M 16 | 18 | 7,15 |
| 250 | – | 267 | 270,2 | 375 | 24 | 7 | 335 | 12 | M 16 | 18 | 9,61 |
| 273 | – | 276,2 | |||||||||
| 300 | 323,9 | – | 327,6 | 440 | 24 | 7 | 395 | 12 | M 20 | 22 | 12,60 |
| 350 | 355,6 | – | 359,7 | 490 | 26 | 7 | 445 | 12 | M 20 | 22 | 15,60 |
| – | 368 | 372,2 | |||||||||
| 400 | 406,4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M 20 | 22 | 18,40 |
| – | 419 | 423,7 | |||||||||
| (450)* | 457 | – | 462,5 | 595 | 30 | 7 | 550 | 16 | M 20 | 22 | 21,40 |
| 500 | 508 | – | 531,6 | 645 | 30 | 7 | 600 | 20 | M 20 | 22 | 24,60 |
**DIN 2573 PN6 Slip On Flanges** find extensive use in various industries, including water supply, oil and gas, chemical processing, HVAC, and food processing. They are particularly suited for connecting pipes, pumps, and valves in low-pressure fluid systems where easy assembly and maintenance are crucial. The slip-on design is especially handy for systems that require regular inspection or disassembly. Additionally, these flanges are utilized in refineries, power plants, and marine applications where corrosion resistance and reliability are paramount. DIN 2573 PN6 Slip On Flanges are appreciated for their cost-effectiveness, precision, and long-lasting performance across a range of industrial settings.
Yes, we offer custom sizes for DIN 2573 PN6 Slip On Flanges to meet specific project needs. Our team at Steve Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@steveflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Steve Flanges, All rights reserved